Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.23.1
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Feb. 28, 2023
Feb. 28, 2022
Feb. 28, 2023
Feb. 28, 2022
Consolidated Statements of Operations        
Revenue [1]       $ 266
Cost of goods sold [1]       53
Gross profit [1]       213
Operating expenses:        
General and administrative $ 2,971 $ 10,140 [1] $ 14,347 33,960 [1]
Research and development 938 3,569 [1] 1,651 23,036 [1]
Amortization and depreciation 12 129 [1] 165 657 [1]
Inventory charge   5,559 [1] 20,633 8,916 [1]
Total operating expenses 3,921 19,397 [1] 36,796 66,569 [1]
Operating loss (3,921) (19,397) [1] (36,796) (66,356) [1]
Interest and other expenses:        
Interest on convertible notes (1,142) (1,187) [1] (3,447) (4,299) [1]
Amortization of discount on convertible notes (565) (637) [1] (1,721) (2,382) [1]
Amortization of debt issuance costs (17) (19) [1] (51) (70) [1]
Loss on induced conversion (2,018) (12,066) [1] (2,656) (37,381) [1]
Finance charges (5,884) (7,025) [1] (7,761) (8,084) [1]
Inducement interest expense [1]   (954)   (6,186)
Legal settlement [1]       (1,941)
Loss on derivatives (155)   (8,756)  
Total interest and other expenses (9,781) (21,888) [1] (24,392) (60,343) [1]
Loss before income taxes (13,702) (41,285) [1] (61,188) (126,699) [1]
Income tax benefit 0 0 [1] 0 0 [1]
Net loss $ (13,702) $ (41,285) [1],[2] $ (61,188) $ (126,699) [1],[2]
Weighted average common shares outstanding, Basic 832,215 695,614 [1],[2] 810,986 663,373 [1],[2]
Weighted average common shares outstanding, Diluted 832,215 695,614 810,986 663,373
Loss per share, Basic $ (0.02) $ (0.06) [1],[2] $ (0.08) $ (0.19) [1],[2]
Loss per share, Diluted $ (0.02) $ (0.06) $ (0.08) $ (0.19)
[1] See Note 2, Summary of Significant Accounting PoliciesRevision and Restatement of Financial Statements.
[2] See Note 2, Summary of Significant Accounting Policies