Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.20.1
Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Feb. 29, 2020
Feb. 28, 2019
Feb. 29, 2020
Feb. 28, 2019
Operating expenses:        
General and administrative $ 6,464,638 $ 3,345,179 $ 12,604,919 $ 8,005,346
Research and development 15,109,013 9,022,223 32,690,700 33,294,771
Amortization and depreciation 501,033 503,922 1,532,114 747,693
Total operating expenses 22,074,684 12,871,324 46,827,733 42,047,810
Operating loss (22,074,684) (12,871,324) (46,827,733) (42,047,810)
Other income 500,000   500,000  
Interest income 3,304 19 4,830 2,021
Change in fair value of derivative liabilities (2,933,725) 1,347,907 (2,105,227) 881,495
Interest expense:        
Finance charges (61,269) 0 (1,618,922) 0
Amortization of discount on convertible notes 0 (559,383) (1,469,625) (676,917)
Amortization of debt issuance costs 0 (155,435) (404,340) (175,024)
Loss on extinguishment of convertible note 0 0 0 (1,519,603)
Inducement interest - warrant exercises and debt conversion (5,163,110) 0 (7,876,124) 0
Interest on convertible note payable (6,038,245) (335,595) (6,995,055) (583,842)
Total interest expense (11,262,624) (1,050,413) (18,364,066) (2,955,386)
Loss before income taxes (35,767,729) (12,573,811) (66,792,196) (44,119,680)
Income tax benefit 0 0 0 2,826,919
Net loss $ (35,767,729) $ (12,573,811) $ (66,792,196) $ (41,292,761)
Basic and diluted loss per share $ (0.08) $ (0.04) $ (0.17) $ (0.16)
Basic and diluted weighted average common shares outstanding 432,112,458 295,637,023 396,641,363 257,491,288