Consolidated Statements of Operations (USD $)
|
3 Months Ended | 9 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|
Feb. 28, 2015
|
Feb. 28, 2014
|
Feb. 28, 2015
|
Feb. 28, 2014
|
May 31, 2014
|
May 31, 2013
|
|
Operating expenses: | ||||||
General and administrative | $ 750,648us-gaap_GeneralAndAdministrativeExpense | $ 915,970us-gaap_GeneralAndAdministrativeExpense | $ 2,075,521us-gaap_GeneralAndAdministrativeExpense | $ 2,255,448us-gaap_GeneralAndAdministrativeExpense | $ 3,106,678us-gaap_GeneralAndAdministrativeExpense | $ 6,204,865us-gaap_GeneralAndAdministrativeExpense |
Amortization and depreciation | 90,157us-gaap_DepreciationAndAmortization | 88,072us-gaap_DepreciationAndAmortization | 270,197us-gaap_DepreciationAndAmortization | 263,692us-gaap_DepreciationAndAmortization | 352,429us-gaap_DepreciationAndAmortization | 222,684us-gaap_DepreciationAndAmortization |
Research and development | 2,264,064us-gaap_ResearchAndDevelopmentExpense | 1,655,914us-gaap_ResearchAndDevelopmentExpense | 6,414,531us-gaap_ResearchAndDevelopmentExpense | 2,387,866us-gaap_ResearchAndDevelopmentExpense | 3,981,468us-gaap_ResearchAndDevelopmentExpense | 619,838us-gaap_ResearchAndDevelopmentExpense |
Legal fees | 187,582us-gaap_LegalFees | 215,611us-gaap_LegalFees | 478,466us-gaap_LegalFees | 570,425us-gaap_LegalFees | 672,153us-gaap_LegalFees | 946,030us-gaap_LegalFees |
Total operating expenses | 3,292,451us-gaap_OperatingExpenses | 2,875,567us-gaap_OperatingExpenses | 9,238,715us-gaap_OperatingExpenses | 5,477,431us-gaap_OperatingExpenses | 8,112,728us-gaap_OperatingExpenses | 7,993,417us-gaap_OperatingExpenses |
Operating loss | (3,292,451)us-gaap_OperatingIncomeLoss | (2,875,567)us-gaap_OperatingIncomeLoss | (9,238,715)us-gaap_OperatingIncomeLoss | (5,477,431)us-gaap_OperatingIncomeLoss | (8,112,728)us-gaap_OperatingIncomeLoss | (7,993,417)us-gaap_OperatingIncomeLoss |
Interest income | 338us-gaap_InvestmentIncomeInterest | 3,197us-gaap_InvestmentIncomeInterest | 2,026us-gaap_InvestmentIncomeInterest | 5,591us-gaap_InvestmentIncomeInterest | 7,767us-gaap_InvestmentIncomeInterest | 1,167us-gaap_InvestmentIncomeInterest |
Gain on settlement of accounts payable | 97,253us-gaap_GainLossOnNonRecourseDebt | 111,199us-gaap_GainLossOnNonRecourseDebt | 183,944us-gaap_GainLossOnNonRecourseDebt | 372,759us-gaap_GainLossOnNonRecourseDebt | ||
Change in fair value of derivative liability | 1,261,545us-gaap_GainLossOnDerivativeInstrumentsNetPretax | 455,970us-gaap_GainLossOnDerivativeInstrumentsNetPretax | ||||
Interest expense: | ||||||
Amortization of discount on convertible debt | (254,485)us-gaap_AmortizationOfDebtDiscountPremium | (402,467)us-gaap_AmortizationOfDebtDiscountPremium | (1,298,825)us-gaap_AmortizationOfDebtDiscountPremium | (3,449,868)us-gaap_AmortizationOfDebtDiscountPremium | (3,807,320)us-gaap_AmortizationOfDebtDiscountPremium | (1,703,616)us-gaap_AmortizationOfDebtDiscountPremium |
Amortization of discount on related party convertible notes | (143,012)us-gaap_InterestExpenseRelatedParty | (203,711)us-gaap_InterestExpenseRelatedParty | ||||
Amortization of debt issuance costs | (3,332)us-gaap_DebtRelatedCommitmentFeesAndDebtIssuanceCosts | (120,000)us-gaap_DebtRelatedCommitmentFeesAndDebtIssuanceCosts | (120,000)us-gaap_DebtRelatedCommitmentFeesAndDebtIssuanceCosts | |||
Inducement interest | (202,295)us-gaap_InducedConversionOfConvertibleDebtExpense | (555,628)us-gaap_InducedConversionOfConvertibleDebtExpense | (193,160)us-gaap_InducedConversionOfConvertibleDebtExpense | (193,160)us-gaap_InducedConversionOfConvertibleDebtExpense | ||
Interest on debt | (91,293)us-gaap_InterestExpenseDebt | (93,481)us-gaap_InterestExpenseDebt | (246,204)us-gaap_InterestExpenseDebt | (505,032)us-gaap_InterestExpenseDebt | (583,076)us-gaap_InterestExpenseDebt | (245,194)us-gaap_InterestExpenseDebt |
Total interest expense | (691,085)us-gaap_InterestExpense | (499,280)us-gaap_InterestExpense | (2,304,368)us-gaap_InterestExpense | (4,074,900)us-gaap_InterestExpense | (4,510,396)us-gaap_InterestExpense | (1,948,810)us-gaap_InterestExpense |
Loss before income taxes | (2,721,653)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | (3,274,397)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | (11,085,087)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | (9,435,541)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | (12,431,413)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | (9,568,301)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
Provision for taxes on income | 0us-gaap_IncomeTaxExpenseBenefit | 0us-gaap_IncomeTaxExpenseBenefit | 0us-gaap_IncomeTaxExpenseBenefit | 0us-gaap_IncomeTaxExpenseBenefit | 0us-gaap_IncomeTaxExpenseBenefit | 0us-gaap_IncomeTaxExpenseBenefit |
Net loss | (2,721,653)us-gaap_NetIncomeLoss | (3,274,397)us-gaap_NetIncomeLoss | (11,085,087)us-gaap_NetIncomeLoss | (9,435,541)us-gaap_NetIncomeLoss | (12,431,413)us-gaap_NetIncomeLoss | (9,568,301)us-gaap_NetIncomeLoss |
Constructive preferred stock dividends | 0us-gaap_DividendsPreferredStockStock | 0us-gaap_DividendsPreferredStockStock | ||||
Convertible preferred stock dividends | (2,190)us-gaap_ConvertiblePreferredDividendsNetOfTax | |||||
Net loss applicable to common shareholders | $ (12,431,413)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (9,570,491)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | ||||
Basic and diluted loss per share | $ (0.05)us-gaap_IncomeLossFromContinuingOperationsPerBasicAndDilutedShare | $ (0.06)us-gaap_IncomeLossFromContinuingOperationsPerBasicAndDilutedShare | $ (0.19)us-gaap_IncomeLossFromContinuingOperationsPerBasicAndDilutedShare | $ (0.22)us-gaap_IncomeLossFromContinuingOperationsPerBasicAndDilutedShare | $ (0.27)us-gaap_IncomeLossFromContinuingOperationsPerBasicAndDilutedShare | $ (0.32)us-gaap_IncomeLossFromContinuingOperationsPerBasicAndDilutedShare |
Basic and diluted weighted average common shares outstanding | 58,961,254us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 55,472,263us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 56,985,042us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 43,786,195us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 46,900,643us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 29,942,393us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted |
X | ||||||||||
- Definition
Amount of noncash expense included in interest expense to amortize debt discount and premium associated with the related debt instruments. Excludes amortization of financing costs. Alternate captions include noncash interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The after-tax amount of any dividends on convertible preferred stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Represents the charge against earnings during the period for commitment fees and debt issuance expenses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of paid and unpaid preferred stock dividends declared with the form of settlement in stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount represents the difference between the cash acquisition price of the debt and the net carrying amount of the debt at the time of its extinguishment (or deconsolidation of in-substance real estate when an entity defaults on its debt obligations). No definition available.
|
X | ||||||||||
- Definition
The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each basic and diluted share of common stock or unit when the per share amount is the same for both basic and diluted shares. No definition available.
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Consideration given by issuer of convertible debt to provide an incentive for debt holders to convert the debt to equity securities. The expense is equal to the fair value of all securities and other consideration transferred in the transaction in excess of the fair value of securities issuable pursuant to the original conversion terms. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of the cost of borrowed funds accounted for as interest expense for debt. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of interest expense incurred on a debt or other obligation to related party. No definition available.
|
X | ||||||||||
- Definition
Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of expense provided in the period for legal costs incurred on or before the balance sheet date pertaining to resolved, pending or threatened litigation, including arbitration and mediation proceedings. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS). No definition available.
|