ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT UNDER SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or other jurisdiction of incorporation or organization) |
(I.R.S. Employer Identification No.) | |
(Address of principal executive offices) |
(Zip Code) |
Title of each class |
Trading Symbol(s) |
Name of each exchange on which registered | ||
None. |
None. |
None. |
☒ | Accelerated filer | ☐ | ||||
Non-accelerated filer |
☐ | Smaller reporting company | ||||
Emerging growth company |
4 |
||||
4 |
||||
6 |
||||
12 |
||||
13 |
||||
16 |
||||
17 |
||||
17 |
||||
23 |
||||
24 |
Name |
Age |
Principal Occupation |
Independent |
Board Committees | ||||
Scott A. Kelly, M.D. |
51 | Chairman of the Board, Chief Medical Officer, Head of Business Development |
No |
None | ||||
Nader Z. Pourhassan, Ph.D. |
58 | President and Chief Executive Officer |
No |
None | ||||
Jordan G. Naydenov |
61 | Vice President and Treasurer, Milara, Inc. |
Yes |
Audit, Compensation, Nom/Gov | ||||
Alan P. Timmins |
61 | Retired; Former Vice President for Financial Affairs at the University of Portland |
Yes |
Audit, Compensation | ||||
Samir R. Patel, M.D. |
52 | Co-Founder and CEO of Digital Therapeutics |
Yes |
Compensation, Nom/Gov | ||||
Gordon A. Gardiner |
64 | Chief Executive Officer, TableSafe, Inc. |
Yes |
Audit, Compensation |
Name |
Age |
Position | ||
Nader Z. Pourhassan, Ph.D. |
58 | President and Chief Executive Officer | ||
Scott A. Kelly, M.D. |
51 | Chief Medical Officer, Head of Business Development, Chairman of the Board | ||
Antonio Migliarese |
38 | Chief Financial Officer and Treasurer | ||
Nitya G. Ray, Ph.D. |
69 | Chief Technology Officer | ||
Christopher P. Recknor, M.D. |
56 | Chief Operating Officer |
Item 11. |
Executive Compensation. |
• | Nader Z. Pourhassan, Ph.D., President and Chief Executive Officer; |
• | Scott A. Kelly, M.D., Chief Medical Officer and Head of Business Development; and |
• | Nitya G. Ray, Ph.D., Chief Technology Officer. |
Name and Principal Position |
Fiscal Year |
Salary ($) |
Bonus ($) (1) |
Stock Awards ($) (2) |
Stock Option Awards ($) (3) |
Non-Equity Incentive Plan Compensation ($) (4) |
All Other Compensation ($) (5) |
Total ($) |
||||||||||||||||||||||||
Nader Z. Pourhassan, Ph.D. |
2021 | 1,000,000 | 800,000 | 3,750,090 | 4,238,000 | 200,000 | 57,417 | 10,045,507 | ||||||||||||||||||||||||
President and Chief Executive Officer |
2020 | 865,671 | 617,500 | 7,200,000 | 1,242,150 | — | 45,933 | 9,971,254 | ||||||||||||||||||||||||
Scott A. Kelly, M.D (6) |
2021 | 700,000 | 200,000 | 1,227,782 | 1,059,500 | 107,345 | 37,830 | 3,332,457 | ||||||||||||||||||||||||
Chief Medical Officer and Head of Business Development |
||||||||||||||||||||||||||||||||
Nitya G. Ray, Ph.D. |
2021 | 525,000 | 150,000 | 777,300 | 1,059,500 | 91,875 | 30,624 | 2,634,299 | ||||||||||||||||||||||||
Chief Technology Officer |
2020 | 400,000 | 150,000 | — | 212,473 | — | 13,005 | 775,478 |
(1) | The amounts shown for 2021 represent supplemental bonuses paid in July 2020 in recognition of significant achievements during the quarter ended August 31, 2020. |
(2) | Stock awards represent the aggregate grant date fair value of the awards, except for awards subject to performance conditions, which represent aggregate grant date fair value based on the probable outcome of such conditions, all pursuant to ASC 718, as described in Note 1 and Note 7 in the Notes to the Consolidated Financial Statements included in Item 8 of our 2021 Form 10-K, to which reference is hereby made. Assuming the highest level of performance had been achieved for fiscal year 2021 awards of PSUs, the maximum value of these awards on June 15, 2020, the date the awards were approved, was as follows: Dr. Pourhassan, $8,760,000; Dr. Kelly, $2,920,000; and Dr. Ray, $438,000. See “Grants of Plan-Based Awards” below for more detailed information regarding the Company’s equity awards. |
(3) | Stock option awards represent the aggregate grant date fair value of the awards pursuant to ASC 718, as described in Notes 1 and 7 in the Notes to the Consolidated Financial Statements included in Item 8 of our 2021 Form 10-K, to which reference is hereby made. |
(4) | As permitted under applicable provisions of the Company’s executive employment agreements, the Compensation Committee determined that nonequity incentive payments for services during fiscal year 2021 would be paid 50% in cash and 50% in fully vested shares of common stock. The total value of cash and shares (if any) received is shown in the column. |
(5) | Represents our qualified non-elective contributions to the Company’s 401(k) employee savings plan. The total value of all perquisites and personal benefits received by any named executive officer in fiscal 2021 was less than $10,000. |
(6) | Dr. Kelly was not a named executive officer in fiscal year 2020. |
Name |
Grant date (2) |
Approval Date |
Potential future payouts under nonequity incentive plan awards (1) Target ($) |
Potential future payouts under equity incentive plan awards (2) Target (#) |
All other stock awards: Number of shares of stock or units (#) |
All other option awards: Number of securities underlying options (#) |
Exercise or base price of option awards ($/Sh) |
Grant date fair value of stock and option awards ($) |
||||||||||||||||||||||||
Nader Z. Pourhassan |
6/15/2020 | 6/15/2020 | 1,000,000 | |||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 1,000,000 | (3) | 584,000 | ||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 1,000,000 | (4) | — | ||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 1,000,000 | (5) | — | ||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 500,000 | (6) | 1,560,000 | ||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 2,000,000 | (8) | $ | 3.12 | 4,238,000 | ||||||||||||||||||||||||||
7/31/2020 | (7) | 7/31/2020 | 323,157 | (7) | 1,606,090 | |||||||||||||||||||||||||||
Scott A. Kelly |
6/15/2020 | 6/15/2020 | 350,000 | |||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 500,000 | (3) | 447,782 | ||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 250,000 | (4) | — | ||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 250,000 | (5) | — | ||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 250,000 | (6) | 780,000 | ||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 500,000 | (8) | $ | 3.12 | 1,050,500 | ||||||||||||||||||||||||||
Nitya G. Ray |
6/15/2020 | 6/16/2020 | 262,500 | |||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 150,000 | (3) | 153,300 | ||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 200,000 | (5) | 624,000 | ||||||||||||||||||||||||||||
9/30/2020 | 6/15/2020 | 500,000 | (7) | $ | 3.12 | 1,050,000 |
(1) | These amounts consist of the target cash award levels set under the 2021 bonus program. The amount actually paid to each named executive officer is included in the Non-Equity Incentive Plan Compensation column in the “2021 Summary Compensation Table”. |
(2) | The grant date of the equity awards was delayed until the date of the 2020 annual meeting of stockholders, September 30, 2020, at which the stockholders approved 25,000,000 additional shares of common stock for issuance under the 2012 Plan. |
(3) | Represents awards of PSUs under the 2012 Plan tied to the achievement of the 2021 annual cash bonus performance goals, as described under “Long-Term Equity Incentives” above. |
(4) | Represents a special grant of PSUs under the 2012 Plan to Dr. Pourhassan and Dr. Kelly based on obtaining FDA approval of our drug product for use in HIV patients, as described under “Long-Term Equity Incentives” above. Because these PSUs would only vest if the requisite FDA approval was obtained, no threshold or maximum achievement level was established with respect to these awards. |
(5) | Represents a special grant of PSUs under the 2012 Plan to Dr. Pourhassan and Dr. Kelly based on obtaining FDA approval of our drug product for use in COVID-19 patients, as described under “Long-Term Equity Incentives” above. Because these PSUs would only vest if the requisite FDA approval was obtained, no threshold or maximum achievement level was established with respect to these awards. |
(6) | Represents awards of RSUs under the 2012 Plan. The RSUs vest in three equal annual installments beginning on June 15, 2021, subject to continued employment through the applicable vesting date, with the holder entitled to receive shares of common stock equal to the number of vested RSUs. |
(7) | Represents an award of fully vested shares of common stock, granted and issued on July 31, 2020, under the 2012 Plan to replace stock options to purchase 554,545 shares at a weighted average exercise price of $2.07 per share that were rescinded in connection with settlement of a lawsuit in October 2018. |
(8) | Represents awards of stock options granted under the 2012 Plan that vest in three equal annual installments beginning on June 15, 2021, subject to continued employment through the applicable vesting date. |
Option Awards |
Stock Awards |
|||||||||||||||||||||||||||||||
Name |
Number of securities underlying unexercised options (#) exercisable |
Number of securities underlying unexercised options(#) unexercisable |
Option exercise price ($) |
Option expiration date |
Number of shares or units of stock that have not vested (#) (1) |
Market value of shares or units of stock that have not vested ($) (2) |
Equity incentive plan awards: Number of unearned shares that have not vested (#) |
Equity incentive plan awards Market payout value of unearned shares that have not vested ($) (2) |
||||||||||||||||||||||||
Nader Z. Pourhassan |
100,200 | (3) | — | $ | 0.57 | 6/1/23 | ||||||||||||||||||||||||||
— | 325,000 | (4) | $ | 0.87 | 11/23/25 | |||||||||||||||||||||||||||
— | 152,000 | (4) | $ | 0.75 | 1/4/26 | |||||||||||||||||||||||||||
116,550 | (3) | 115,900 | (5) | $ | 0.49 | 6/8/28 | ||||||||||||||||||||||||||
156,250 | (3) | — | $ | 0.39 | 10/7/29 | |||||||||||||||||||||||||||
2,000,000 | (3) | — | $ | 0.63 | 12/19/29 | |||||||||||||||||||||||||||
— | 2,000,000 | (6) | $ | 3.12 | 6/15/30 | |||||||||||||||||||||||||||
500,000 | 950,000 | |||||||||||||||||||||||||||||||
1,000,000 | (7) | 1,900,000 | ||||||||||||||||||||||||||||||
1,000,000 | (8) | 1,900,000 | ||||||||||||||||||||||||||||||
1,000,000 | (9) | 1,900,000 | ||||||||||||||||||||||||||||||
Scott A. Kelly |
25,000 | — | $ | 0.52 | 6/18/29 | |||||||||||||||||||||||||||
93,750 | — | $ | 0.39 | 10/7/29 | ||||||||||||||||||||||||||||
750,000 | (3) | — | $ | 0.63 | 12/19/29 | |||||||||||||||||||||||||||
500,000 | — | $ | 0.63 | 12/19/29 | ||||||||||||||||||||||||||||
— | 500,000 | (6) | $ | 3.12 | 6/15/30 | |||||||||||||||||||||||||||
250,000 | 475,000 | |||||||||||||||||||||||||||||||
500,000 | (7) | 950,000 | ||||||||||||||||||||||||||||||
250,000 | (8) | 475,000 | ||||||||||||||||||||||||||||||
250,000 | (9) | 475,000 | ||||||||||||||||||||||||||||||
Nitya G. Ray |
266,400 | 133,600 | (10) | $ | 0.48 | 12/22/28 | ||||||||||||||||||||||||||
187,500 | — | $ | 0.39 | 10/7/29 | ||||||||||||||||||||||||||||
600,000 | — | $ | 0.63 | 12/19/29 | ||||||||||||||||||||||||||||
— | 500,000 | (6) | $ | 3.12 | 6/15/30 | |||||||||||||||||||||||||||
200,000 | 380,000 | |||||||||||||||||||||||||||||||
150,000 | (7) | 285,000 |
(1) | Represents awards of RSUs that vest in three equal annual installments beginning on June 15, 2021, subject to continued employment through the applicable vesting date. |
(2) | Based on the closing sale price of the common stock on May 28, 2021, the last trading day of the Company’s 2021 fiscal year, of $1.90 per share. |
(3) | On June 4, 2021, these awards were forfeited in connection with a Stipulation and Agreement of Compromise, Settlement, and Release approved by the Delaware Court of Chancery in connection with a derivative action filed against the Company on April 24, 2020. |
(4) | These options vest upon the achievement of obtaining FDA approval of leronlimab, as specified in the award agreements. |
(5) | These options vested on June 8, 2021. |
(6) | These options vest in three equal annual installments beginning on June 15, 2021, subject to continued employment through the applicable vesting date. |
(7) | Represents PSUs the vesting of which was contingent on the achievement of the 2021 annual cash bonus performance goals. In accordance with the SEC executive compensation disclosure rules, the amounts reported are based on achieving the target performance goals. The actual number of shares approved by the Compensation Committee for issuance in August 2021 under the PSUs, based on its determination of the achievement of the applicable performance goals, were as follows: Dr. Pourhassan, 200,000 shares; Dr. Kelly, 153,350 shares; and Dr. Ray, 52,500 shares. See “Long-Term Equity Incentives” above. |
(8) | Represents PSUs the vesting of which was contingent on obtaining FDA approval of our drug product for use in HIV patients, which goal was not achieved, as described under “Long-Term Equity Incentives” above. In accordance with the SEC executive compensation disclosure rules, the amounts reported are based on achieving the target performance goal. |
(9) | Represents PSUs the vesting of which was contingent on obtaining FDA approval of our drug product for use in COVID-19 patients, which goal was not achieved, as described under “Long-Term Equity Incentives” above. In accordance with the SEC executive compensation disclosure rules, the amounts reported are based on achieving the target performance goal. |
(10) | These options will vest on December 22, 2021, subject to continued employment through the applicable vesting date. |
Item 12. |
Security Ownership of Certain Beneficial Owners and Management and Related Stockholder Matters. |
Title of class |
Name and Address of Beneficial Owner (1) |
Amount and Nature of Beneficial Ownership (2) |
Percent of Total (3) |
|||||||||||
Directors and Executive Officers |
||||||||||||||
Common Stock |
Samir Patel, M.D. | (4 | ) | 9,870,445 | 1.5 | % | ||||||||
Common Stock |
Jordan G. Naydenov | (5 | ) | 8,272,720 | 1.3 | % | ||||||||
Common Stock |
Scott A. Kelly, M.D. | (6 | ) | 4,049,048 | * | |||||||||
Common Stock |
Nader Z. Pourhassan, Ph.D. | (7 | ) | 2,649,955 | * | |||||||||
Common Stock |
Nitya G. Ray, Ph.D. | (8 | ) | 1,374,535 | * | |||||||||
Common Stock |
Christopher P. Recknor, M.D. | (9 | ) | 802,717 | * | |||||||||
Common Stock |
Alan P. Timmins | (10 | ) | 261,986 | * | |||||||||
Common Stock |
Antonio Migliarese | (11 | ) | 69,023 | * | |||||||||
Common Stock |
Gordon A. Gardiner | (12 | ) | 1,000 | * | |||||||||
All Directors and Executive Officers as a Group | 27,351,428 | 4.1 | % |
* | Less than 1% of the outstanding shares of Common Stock. |
(1) | Unless otherwise indicated, the business address of each current director and executive officer is c/o CytoDyn Inc., 1111 Main Street, Suite 660, Vancouver, Washington 98660. |
(2) | Beneficial ownership includes shares of Common Stock as to which a person or group has sole or shared voting power or investment power. Shares of Common Stock subject to stock options and warrants that are exercisable currently or within 60 days of September 28, 2020, are deemed outstanding for purposes of computing the number of shares beneficially owned and percentage ownership of the person or group holding such stock options, warrants or convertible securities, but are not deemed outstanding for computing the percentage of any other person. |
(3) | Percentages are based on 653,161,669 shares of Common Stock outstanding as of September 27, 2021. |
(4) | Dr. Patel’s holdings include: (i) 7,333,116 shares of Common Stock and warrants covering 2,300,000 shares of Common Stock by a limited liability Company for which Dr. Patel is the managing member and has voting and dispositive power; and (ii) 237.329 shares of Common Stock subject to an option held directly by Dr. Patel. |
(5) | Mr. Naydenov’s holdings include: (i) 7,990,211 shares of Common Stock held directly by Mr. Naydenov; (ii) warrants covering 180,556 shares of Common Stock held directly by Mr. Naydenov; and (iii) 746,397 shares of Common Stock subject to options held directly by Mr. Naydenov. |
(6) | Dr. Kelly’s holdings include: (i) 1,935,063 shares of Common Stock held directly by Dr. Kelly; (ii) a warrant covering 500,000 shares of Common Stock held directly by Dr. Kelly; (iii) 785,417 shares of Common Stock subject to options held directly by Dr. Kelly; (iv) 782,408 shares of Common Stock held by Dr. Kelly’s spouse; and (v) 46,160 shares of Common Stock held by Dr. Kelly, as custodian for his children. |
(7) | Dr. Pourhassan’s holdings include: (i) 1,850,688 shares of Common Stock held directly by Dr. Pourhassan; (ii) 783,567 shares of Common Stock subject to options held directly by Dr. Pourhassan; and (iii) 15,700 shares of Common Stock held by Dr. Pourhassan’s spouse. |
(8) | Dr. Ray’s holdings include: (i) 153,968 shares of Common Stock held directly by Dr. Ray and (ii) 1,220,567 shares of Common Stock subject to options held directly by Dr. Ray. |
(9) | Dr. Recknor’s holdings include: (i) 686,050 shares of Common Stock held directly by Dr. Recknor and (ii) 116,667 shares of Common Stock subject to options held directly by Dr. Recknor. |
(10) | Mr. Timmins’s holdings include 261,986 shares of Common Stock subject to options held directly by Mr. Timmins. |
(11) | Mr. Migliarese’s holdings include: (i) 3,023 shares of Common Stock held directly by Mr. Migliarese and (ii) 66,000 shares of Common Stock subject to options held directly by Mr. Migliarese. |
(12) | Mr. Gardiner’s holdings include 1,000 shares of Common Stock held directly by Mr. Timmins. |
Plan Category |
Number of securities to be issued upon exercise of outstanding options, warrants, and rights (a) |
Weighted average exercise price of outstanding options, warrants, and rights (1) (b) |
Number of securities remaining available for future issuance under equity compensation plans (excluding securities reflected in column (a)) (c) |
|||||||||
Equity compensation plans approved by stockholders |
22,504,811 | (2) | $ | 1.58 | 15,345,749 | (3) | ||||||
Equity compensation plans not approved by stockholders (4) |
3,505,000 | $ | 1.02 | — | ||||||||
|
|
|
|
|
|
|||||||
Total |
26,009,811 | $ | 1.49 | 15,345,749 | ||||||||
|
|
|
|
|
|
(1) | Only stock options and warrants were used in computing the weighted-average exercise price. |
(2) | Represents outstanding stock options, RSUs and PSUs granted to current or former employees and directors of the Company pursuant to the 2004 Stock Incentive Plan and the 2012 Plan. The number of PSUs reported assumes the achievement of specified performance goals at the maximum level. |
(3) | Represents shares available for future awards under the 2012 Plan that may be in the form of stock options, stock appreciation rights, restricted stock, RSUs, PSUs, or other stock-based awards. The number of shares available for issuance automatically increases on June 1 of each calendar year in an amount equal to one percent of the Company’s total outstanding shares, unless the Company’s Board of Directors determines, before the immediately preceding fiscal yearend, that there should be a smaller or no increase. |
(4) | Represents outstanding stock options and warrants issued by the Company as consideration for certain consulting or advisory services provided to the Company by independent contractors and by members of our Scientific Advisory Board, and 2,000,000 warrants issued to Dr. Pourhassan, which were forfeited on June 4, 2021 as described in footnote 3 to the Outstanding Equity Awards at 2021 Fiscal Year-end table. |
Item 13. |
Certain Relationships and Related Transactions and Director Independence. |
• | the amounts involved exceeded or may exceed $120,000 or one percent of the average of our total assets at year-end for the last two completed fiscal years; and |
• | any of our directors, executive officers or holders of more than 5% of our capital stock, or any member of the immediate family of the foregoing persons, had or will have a direct or indirect material interest. |
Item 14. |
Principal Accountant Fees and Services. |
Services Rendered |
2021 |
2020 |
||||||
Audit Fees (1) |
$ | 310,000 | $ | 200,000 | ||||
Audit-Related Fees (2) |
50,000 | 28,000 | ||||||
|
|
|
|
|||||
Total Audit and Audit-Related Fees |
360,000 | 228,000 | ||||||
Tax Fees (3) |
— | — | ||||||
All Other Fees (4) |
— | — | ||||||
|
|
|
|
|||||
Total Fees |
$ | 360,000 | $ | 228,000 | ||||
|
|
|
|
(1) | The audit fees covered the annual audit of our financial statements, Sarbanes-Oxley compliance work, quarterly reviews, and audit and attest services for entities we consolidate that are required by agreement but not by statute or regulatory body. |
(2) | The audit-related fees covered review of our Registration Statements on Forms S-1, S-3 and S-8, related accountants’ consent and other matters. |
(3) | The tax fees cover tax returns, year-end tax planning and tax advice. No tax fees were invoiced during 2021 or 2020. |
(4) | Warren Averett, LLC did not invoice us for any other professional services rendered during 2021 or 2020, and it did not provide our Company during either of those years any professional services described in paragraph (c)(4) of Rule 2-01 of Regulation S-X. |
Item 15. |
Exhibits and Financial Statement Schedules. |
Incorporated by Reference | ||||||||||||
Exhibit No |
Description |
Filed Herewith |
Form |
Exhibit No. |
Filing Date | |||||||
2.1 | Asset Purchase Agreement, dated as of July 25, 2012, between CytoDyn Inc. and Progenics Pharmaceuticals, Inc. | 8-K |
10.1 | 7/30/2012 | ||||||||
2.2 | Transaction Agreement by and among CytoDyn Inc., Point NewCo, Inc., Point Merger Sub, Inc., ProstaGene, LLC, and Dr. Richard Pestell, dated August 27, 2018 | 8-K |
2.1 | 8/28/2018 | ||||||||
3.1 | Amended and Restated Certificate of Incorporation | 10-Q |
3.1 | 10/9/2020 | ||||||||
3.2 | Amended and Restated Bylaws of CytoDyn Inc. | 8-K12G3 |
3.2 | 11/19/2018 | ||||||||
4.1 | Description of the Registrant’s Capital Stock | 10-K |
4.1 | 7/30/2021 | ||||||||
4.2 | Form of Common Stock Certificate | 8-K12G3 |
4.1 | 9/1/2015 | ||||||||
4.3 | Form of Consultant Warrant | 8-K |
4.4 | 6/22/2017 | ||||||||
4.4 | Form of Placement Agent Warrant | 8-K |
4.3 | 6/22/2017 | ||||||||
4.5 | Form of Placement Agent Warrant (Private Offerings, as Amended) | 10-K |
4.11 | 7/27/2018 |
101.LAB | Inline XBRL Taxonomy Extension Label Linkbase Document | X | ||||||||||||||||
101.PRE | Inline XBRL Taxonomy Extension Presentation Linkbase Document | X | ||||||||||||||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL and contained in Exhibit 101) | X |
# | Certain confidential portions of this Exhibit were omitted by means of marking such portions with asterisks because the identified confidential portions (i) are not material and (ii) would be competitively harmful if publicly disclosed. |
* | Management contract, compensatory plan or arrangement. |
Item 16. |
Form 10-K Summary. |
Date: September 28, 2021 | CYTODYN INC. | |||||
(Registrant) | ||||||
By: | /s/ Nader Z. Pourhassan | |||||
Nader Z. Pourhassan, Ph.D. | ||||||
President and Chief Executive Officer |